ESSEX TIMBER PRICELIST OCT 2020 | SUBJECT TO CHANGE | PLUS VAT AND DELIVERY |
---|---|---|
TIMBER | SIZE | PRICE PLUS VAT |
WOODEN POSTS 3X3 | 2.4M OR 3M | £8.99 each / £9.99 |
WOODEN POSTS 4X4 | 2.4M OR 3M | £12.99 each / £14.99 |
SLEEPERS (NEW) | 100mm x 200mm at 2.4M | 19.25 |
ARISS RAIL | 75mm x 75mm 2.4M | £4.50 each |
GRAVEL BOARD WOODEN | 6" X 1" at 1.8M OR 3M | £3.24 each £5.25 each |
DECKING 32mm x 150mm | 3.6M OR 4.8M | £2.65 per m |
MULTI PURPOSE POSTS 90mm x 90mm | 1.8m, 2.4m, 3m | £13.75, £18.15, £24.20 |
POST CAPS 90 X 90 | 90 X 90 | 6.54 |
BATTEN 2X1 | 2X1 at 4.8M | £2.85 per length |
BATTEN 1X1 | 1X1, 3/4 at 4.8M | £2.45 per length |
C24 | ||
C24 2X2 | 2X2 | £1.46 per m |
C24 3X2 | 3X2 | £1.65 per m |
4x1 | 4x1 | £1.30 per m |
C24 4X2 | 4X2 | £2.20 per m OR 6M is £2.40 per m |
C24 5X2 | 5X2 | £2.75 per m |
C24 6X2 | 6X2 | £3.22 per m OR 6M £3.42 per m |
C24 7X2 | 7X2 | £3.65 per m |
C24 8X2 | 8X2 3.6 or 4.8m | £4.29 per m |
C24 9X2 | 9X2 | £5.15 per m |
CLS | ||
CLS C16 3X2 | 3X2 at 2.4m or 3m | £2.95 / £3.45 per length |
CLS C16 4X2 | 4X2 at 2.4m | £3.45 / £3.80 per length |
SCAFFOLD BOARDS | 3.6m lengths | £12.50 per length |
SHEET MATERIAL | ||
WPB | ||
WPB PLY 8X4 - 6mm | 6mm | £11.50 per sheet |
WPB PLY 8X4 - 9mm | 9mm | £15.95 per sheet |
WPB PLY - 8X2 -12mm | 12mm | £19.95 per sheet |
WPB PLY 8X4 - 18mm | 18mm | £28.45 per sheet |
MDF | ||
MDF 8X4 - 4mm | 4mm | £9.50 per sheet |
MDF 8X4 - 6mm | 6mm | £10.50 per sheet |
MDF 8X4 - 9mm | 9mm | £12.95 per sheet |
MDF 8X4 - 12mm | 12mm | £14.95 per sheet |
MDF 8X4 - 18mm | 18mm | £19.95 per sheet |
MDF MOISTURE RESISTANT 8X4 | 18mm | £28.95 per sheet |
SHUTTERING PLY | ||
SHUTTERING PLY 8X4 SHEET - 12mm | 12mm | £17.95 per sheet |
SHUTTERING PLY 8X4 SHEET - 18mm | 18mm | £24.50 per sheet |
HOARD BOARD SHUTTERING 18mm | 18mm | 20.75 |
FLOORING | ||
MOISTURE RESISTANT FLOORING 600MM x2.4m | 18mm 22mm | £9.50 each £11.50 each |
OSB | ||
OSB 8X4 SHEET - | 9mm 11mm | £11.70 £12.95 per sheet |
OSB 8X4 SHEET - 18mm | 18mm | £19.95 per sheet |
PLASTERBOARD SCRIM TAPE | 50mm, 100mm | £2.99 per roll |
DOOR LINER SETSWITH STOPS - REVERSIBLE 2.6ft, 2.9ft | 32mm x 138mm, 5 1/4" | 14.99 |
DOOR LINER SETS WITH STOPS - REVERSIBLE 2.6ft, 2.9ft | 32mm x 115mm, 4 1/4" | 14.99 |
DOOR LINER MATERIAL | 138mm | £2.76 per m |
115mm | £2.56 per m | |
SHIPLAP / FEATHER EDGE | ||
LOG LAP T&G | 125mm x 20mm | £2.52 per m |
SHIPLAP CLADDING 4.2M | 125mm x 16mm 4.8m? | £1.35 per m lengths vary |
BLACK FEATHER EDGE 4.8M various | 175mm x 4.8m | £1.95 per m |
GREEN FEATHER EDGE | 175mm x 4.8m | £1.45 per m |
FENCING FEATHER EDGE - 4FT | 125mm x 4FT | 1.35 |
FENCING FEATHER EDGE - 5FT | 125mm x 5FT | 1.45 |
FENCING FEATHER EDGE - 6FT | 125mm x 6FT | 1.5 |
INSULATION | ||
EARTHWOOL ALL SIZES | £14.00 per roll | |
ACOUSTIC ROLL | £16.00 per roll | |
CELLOTEX / ECOTHERM | 25mm | 11.92 |
50mm | 18.22 | |
75mm | 25.91 | |
100mm | 34.47 | |
120mm | 40.83 | |
150mm | 49.49 | |
PREMIUM PAR | ||
Bead & Butt | 19mm x 150mm 16mm x 100mm | 2.30 1.60 |
T&G V | 12mm x 100mm 16mm x 100mm 19mm x 100mm 25mm x 150mm | 1.40 per m 1.50 per m 1.60 per m 2.40 per m |
TONGUE AND GROOVE FLOORING | 18mm x 145mm (3.9, 4.5) | £1.75 - price per m |
50mm x 25mm | 2x1 | 1 |
75mm x 25mm | 3x1 | 1.4 |
100mm x 25mm | 4x1 | 1.72 |
125mm 25mm | 5x1 | 2.2 |
150mm x 25mm | 6x1 | 2.62 |
175mm x 25mm | 7x1 | 3.27 |
200mm x 25mm | 8x1 | 3.94 |
225mm x 25mm | 9x1 | 4.3 |
50mm x 50mm | 2x2 | 1.83 |
75mm x 50mm | 3x2 | 2.5 |
100mm x 50mm | 4x2 | 3.05 |
SKIRTING & ARCHITRAVE | ||
OGEE / TORUS TIMBER | 25mm x 150mm (6") | £3.26 per m |
OGEE / TORUS MDF | 18mm x 144mm (6") | £3.52 per m |
TIMBER CHAMFERED / ROUNDED | 19mm x 100mm | £1.50 per m |
TIMBER CHAMFERED / ROUNDED | 19mm x 75mm | £1.38 per m |
TIMBER CHAMFERED / ROUNDED | 19mm x 50mm | £1.05 per m |
MDF CHAMFERED / ROUNDED | 18mm x 119mm | £2.95 per m |
MDF CHAMFERED / ROUNDED | 18mm x 69mm | £2.05 per m |
MDF WINDOW BOARD | 25mm x 219mm | £7.60 per m |
MDF WINDOW BOARD | 25mm x 294mm | £9.88 per m |
TIMBER ARCHITRAVE OGEE | 25mm x 75mm | £1.72 per m |
TIMBER ARCHITRAVE TORUS | 25mm x 75mm | £1.85 per m |
MDF OGEE OR TORUS | 18mm x 69mm | £2.14 per m |
COMPOSITE DECKING | ||
HOLLOW BOARD STONE GREY OR CHARCOAL | 150mm x 25mm x 4m | 16.99 |
SOLID BOARDS | 150mm x 25mm x 4m | 34.51 |
CORNER TRIM | 60mm x 50mm | 9.95 |
T CLIPS | 100 per pack | 26.4 |
STARTER CLIPS | 0.75 each | |
SCREWS | QTY PER BOX | PRICE PER BOX |
3.5 x 16mm | 200 | 2.35 |
3.5 x 20mm | 200 | 2.5 |
3.5 x 25mm | 200 | 2.93 |
3.5 x 30mm | 200 | 3.22 |
3.5 x 40mm | 200 | 3.85 |
4mm x 20mm | 200 | 3.02 |
4mm x 25mm | 200 | 3.33 |
4mm x 30mm | 200 | 3.73 |
4mm x 40mm | 200 | 4.4 |
4mm x 50mm | 200 | 4.95 |
4mm x 60mm | 200 | 5.46 |
4mm x 70mm | 200 | 6.35 |
5mm x 40mm | 200 | 5.77 |
5mm x 50mm | 200 | 6.66 |
5mm x 60mm | 200 | 6.95 |
5mm x 70mm | 200 | 7.22 |
5mm x 80mm | 100 | 7.5 |
5mm x 90mm | 100 | 7.77 |
5mm x 100mm | 100 | 8.05 |
6mm x 70mm | 100 | 8.88 |
6mm x 80mm | 100 | 9.27 |
6mm x 90mm | 100 | 9.44 |
6mm x 100mm | 100 | 10.33 |
6mm x 120mm | 100 | . |
6mm x 150mm | 100 | 17.27 |
LOOSE NAILS | PRICE PER KILO | 3.95 |
DRY WALL SCREWS 1000 per box | 25mm, 35mm, 75mm | £7.20 - £8.50 - £14.20 |
COLLATED DRY WALL | 25mm, 35mm | £11.40 - £12.70 |
TIMBER LOCK HEXHEAD 50 per box | 100mm, 125mm, 150mm | £12.55 - £15.00- £18.60 |
DECKING SCREWS | 60mm, 75mm | 7.2 |
CONCRETE SCREWS | 100mm OR 150mm | £9.44 - £11.50 |
CONCRETE | ||
SLOTTED POSTS | 6FT, 7FT, 8FT, 9FT | £10.87, £11.40, £12.97, £15.07 |
END POSTS | 6FT, 7FT, 8FT, 9FT | £17.70, £18.70, £19.80, £20.80 |
CORNER POSTS | 6FT, 7FT, 8FT, 9FT | £17.70, £18.75, £23.00, £25.00 |
THREE WAY POSTS | 6FT, 7FT, 8FT, 9FT | 18.75, £21.50, £25.00, £29.25 |
GRAVEL BOARDS 12" SOLID | 12" SOLID | 15.6 |
GRAVEL BOARDS 12" RECESSED | RECESSED | 12.45 |
GRAVEL BOARDS 6" SOLID | 6" SOLID | 9.25 |
GRAFTER | LONG | 29.99 |
POSTCRETE 20KG | 20KG | 4.4 |
CEMENT | 25KG | 4.5 |
POST CAPS | 3X3 OR 4X4 | £1.00 / £1.20 |
FENCE POST SUPPORTS BOLT DOWN | 75mm x 75mm | 7.8 |
FENCE POST SUPPORTS SPIKE 600mm | 75mm x 75mm | 8.68 |
FENCE POST SUPPORTS BOLT DOWN | 100mm x 100mm | 9.06 |
FENCE POST SUPPORTS SPIKE 700mm | 100mm x 100mm | 9.95 |
FENCING REPAIR BRACKETS GALV | each | 1.25 |
TOWER BOLT | 100mm x 150mm | £3.10 - £3.25 |
FENCE C BRACKET | 0.75 | |
PAD BOLT | 100mm | 3.5 |
BLACK T HINGE | 300mm, 350mm | £6.80 pair. £6.80 pair |
WALL STARTER STAINLESS STEEL | 9.3 | |
RESTRAINT STRAPS | HEAVY OR LIGHT | £3.40 - £2.25 |
BLACK BUCKETS | 1.5 | |
GULLY DRAINS | 9.5 | |
EXPANDING FOAM | 5.65 | |
GUN NAILS SMOOTH | 90mm | 39 |
GALV RINGSHANK | 50mm | 37 |
GRIPFILL | 2.99 | |
C CLIPS | 0.85 | |
ARRIS CLIPS | 1 | |
JOIST HANGER SINGLE / DOUBLE | £1.00 / £1.80 | |
LONG FENCING GRAFT | 28.99 | |
CABLE GRAFTER | 17.99 | |
TRENCH GRAFTER | 17.99 | |
FORK | 19.99 | |
SHOVELS TAPER / SQUARE | 15.99 | |
FENCING BARS | 18.99 | |
RAKES | 15.99 | |
LINE PAINT | 5.99 | |
SAWS | 7.99 | |
GLOVES | 1 | |
RUBBLE SACKS | 0.5 | |
D4 EXPANDING GLUE | 1 L | 8.99 |
FENCE PANELS | ||
CLOSE BOARD PANELS | 3FT, 4FT, 5FT, 6FT | £21.99, £24.99, £28.99, £30.99 |
GATE | 900mm | 58 |
GATE POST | 200mm x 200mm 2.4m | 35.99 |
PICKETT FENCE PANEL | 3FT X 6FT | 16.99 |
BACKING RAIL | 2.55 | |
TOP CAPS | 2.1 | |
ROOFING MATERIALS | ||
TORCH ON FELT SBS NILOFLEX GREY | 8M X 1M | 35.99 |
SBS NILOFLEX UNDERLAY | 16M X 1M | 34.99 |
SHED FELT 10m x 1m | STANDARD | 15.99 |
PREMIUM | 25.99 | |
STROTEX UTRA MEMBRANE | 1M X 50 / 1.5M X 50M | £30, £45 |
UNDERCLOAK 1220mm x 150mm | £1.25 each | |
PROFESSIONAL BLOW TORCH | 65 | |
PAVING / SANDSTONE | ||
FERNLEA, UMBRA, BUFF BLEND, CARBON | PRICE PER M | FROM £16.50 / GREY £24.99 SQM |
PROJOINT SWEEP IN | 15kg | 23.99 |
MAN MADE PAVING | ||
YORK, FLAGSTONE, RANDOM - GREY OR COLOUR | PRICE PER M | £13.50 grey £14.50 colour |
STRATACHECK TARAM | 2M X 25M | 38.95 |
GROUND CHECK TARAM | 2M X 25M | 35 |
LUXURY GRASS | 35mm pile | 11.99 |
JOINTING STRIP | £2.50 per m | |
JOINT GLUE | 9.99 | |
GLUE | ||
PVA | 1L, 2.5L, 5L | £4.99, £8,95, £12.50 |
D4 JOINT & JOIST | 1KG | 6.99 |
SOUDAFOAM | 5.99 | |
WOOD PRESERVER | 1L | 6.99 |
AQUABOND | 9.99 | |
GRIPFILL | 2.99 | |
ROOF & GUTTER | 2.49 | |
MULTI PURPOSE SEALANT | 2.49 | |
PACKERS | 5.58 | |
TARPAULIN | 3.6 X 5.4M | 17.99 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.